|
Product Details:
|
Crucibles for sintering metal power
Size | Didameter | Height | Thickness | Weight |
6 inch | 6 inch±0.5mm | 15 cm±2.0mm | 6.0 mm±1.5mm | 0.74kg |
7 inch | 7 inch±0.5mm | 15 cm±2.0mm | 6.0 mm±1.5mm | 0.89kg |
8 inch | 8 inch±1.0mm | 15 cm±2.0mm | 5.0 mm±1.5mm | 1.17kg |
9 inch | 9 inch±1.0mm | 16 cm±3.0mm | 5.0 mm±1.5mm | 1.35kg |
10 inch | 10 inch±1.0mm | 19 cm±3.0mm | 6.0 mm±1.5mm | 1.69kg |
11 inch | 11 inch±1.5mm | 20 cm±3.0mm | 6.0 mm±1.5mm | 2.13kg |
12 inch | 12 inch±1.5mm | 23 cm±3.0mm | 6.5 mm±1.5mm | 2.93kg |
14 inch | 14 inch±1.5mm | 25 cm±3.0mm | 6.5 mm±1.5mm | 3.87kg |
16 inch | 16 inch±1.5mm | 30 cm±3.0mm | 7.0 mm±1.5mm | 5.45kg |
18 inch | 18 inch±1.5mm | 35 cm±3.0mm | 7.0 mm±1.5mm | 8.24kg |
20 inch | 20 inch±3.0mm | 38 cm±3.0mm | 7.5 mm±1.5mm | 11.09kg |
22 inch | 22 inch±4.5mm | 38 cm±3.0mm | 7.5 mm±1.5mm | 12.43kg |
24 inch |
24 inch±4.5mm | 38 cm±3.0mm | 7.5 mm±1.5mm | 15.73kg |
The bowls are composed of Silica Quartz. The silica is in the form of sand. The sand is fired to 4000
degrees centigrade where it melts. The frosted style bowls are formed in molds and finished off by
hand that includes tuning it to a musical note. The clear bowls are formed by heating tubes of silica
quartz that are then formed into the bowl shapes and also then finished with tuning to a musical note.
Each bowl can be considered a work of art as no two are ever the same.
Contact Person: Mrs. Sara Li
Tel: 86-13841692903
Fax: 86-416-3967098