|
Product Details:
|
Name: | High Transmittance Quartz Glass Sheet | Type: | Clear Quartz Plate |
---|---|---|---|
Thickness: | 1-100mm | Application: | UV Light,view Ports,semiconductor,etc |
Edge: | Grounded | Length: | 5-800mm |
Annealing Point:: | 1215 Degree Celsius | Work Temperature: | 1100 Degrees Celsius |
High Transmittance Quartz Glass Sheet is made of fused quartz in special industrial technology glass, which is a very good base material.Quartz glass has a series of excellent physical and chemical properties.
The feature of the clear quartz glass is as follows: high purity, strong transmission, strict size control, low OH content and so on. The deep processing would be done according to client's requirements, like neat cutting, fire polish, bending, sealing, polished and so on. OH content can be controlled less than 20ppm15ppm10ppm5ppm2ppm.
Parameters:
Property | Typical Values |
Density | 2.2x103 kg/m3 |
Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 |
Design Tensile Strength | 4.8x107 Pa (N/m2) (7000 psi) |
Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi) |
Bulk Modulus | 3.7x1010 Pa (5.3x106 psi) |
Rigidity Modulus | 3.1x1010 Pa (4.5x106 psi) |
Young's Modulus | 72GPa (10.5x106 psi) |
Poisson's Ratio | 0.17 |
Coefficient of Thermal Expansion | 5.5x10 -7 cm/cm·°C (20°C-320°C) |
Thermal Conductivity | 1.4 W/m·°C |
Specific Heat | 670 J/kg·°C |
Softening Point | 1683°C |
Annealing Point | 1215°C |
Strain Point | 1120 °C |
Electrical Resistivity | 7x107 ohm cm (350°C) |
Dielectric Properties | (20°C and 1 MHz) |
Constant | 3.75 |
Strength | 5x107 V/m |
Loss Factor | Less than 4x10-4 |
Dissipation Factor | Less than 1x10-4 |
Index of Refraction | 1.4585 |
Constringence (Nu) | 67.56 |
Velocity of Sound-Shear Wave | 3.75x103 m/s |
Velocity of Sound/Compression Wave | 5.90X103 m/s |
Sonic Attenuation | Less than 11 db/m MHz |
Permeability Constants(700°C) | (cm3 mm/cm2 sec cm of Hg) |
Helium | 210x10-10 |
Hydrogen | 21x10-10 |
Deuterium | 17x10-10 |
Neon | 9.5x10-10 |
Property:
1. Incredibly thermally shock resistant (can be taken from red heat and plunged into water without cracking) | 4. Good chemical resistance |
2. Low thermal coefficient of expansion (TCE) and high softening temperature | 5. Excellent electrical insulator |
3. Optical transmission properties from ultra violet to infra red | 6. High radiation resistance |
Packing or shipping
Packing for High Transmittance Quartz Glass Sheet
1. PE air-cusshion film wrapping
2. Cardboard case
3. Wooden carton
4. Film wrapping
Shipping for High Transmittance Quartz Glass Sheet
1. By train, ship or air
2. By express, like DHL, FEDEX, TNT, EMS, SF, UPS or as per your request.
Contact Person: Mrs. Sara Li
Tel: 86-13841692903
Fax: 86-416-3967098