| 
 | 
                        Product Details:
                                                     
 
 | 
	1.Quartz coil tube;
	2.OD 3-80mm; WT: 0.65-5mm;
	3.Woking temperature: 1100degree;
	4.For water treatment, heater,lighting etc.
Quartz coil tube, helix tube, coils, spiral tube
Quartz coil tube is made of the quartz tube, with the bending processing.
Application:
It is widely used in the filed of water treatment, heater, lighting and so on.
Size Specs:
		1. OD: 3-80mm;
		2. Wall thickness: 0.65-5mm;
		3. Length:4-3000mm; 
		It will be according to customer’s requirement. 
Features of the quartz tube:
		1. High temperature resistant;
		2. Corrosion-resistant;
		3. Good thermal stability; 
		4. Good transparency for light; 
5. Good electrical insulation.
Table 1
Dimensional Tolerance
| Range of OD | OD | WT | Siding | Out of Round | Bow1220mm | 
| ≤6mm | ±2.0% | ±10% | 12% | 2.0% | 2.5mm | 
| 6.00-15.00mm | ±1.25% | ±8% | 10% | 1.5% | 2.5mm | 
| 15.00-20.00mm | ±1.25% | ±10% | 15% | 1.5% | 2.5mm | 
| 20.00-25.00mm | ±1.25% | ±10% | 15% | 1.5% | 3.0mm | 
| 25.00-30.00mm | ±1.35% | ±12% | 15% | 1.5% | 3.0mm | 
| 30.00-80.00mm | ±1.5% | ±14% | 15% | 2.0% | 3.0mm | 
Table 2
Chemical composition (ppm)
| Cr | Ge | Fe | Me | Ti | Ga | Al | Na | Li | K | 
| 0.1 | 0.4 | 1.5 | 0.4 | 0.1 | 0.8 | 16.0 | 2.3 | 0.5 | 2.0 | 
Table 3
Spectral transmission at 1.0mm thickness
| mm | <220 | 255 | 280 | 315 | 350 | 38 | 590 | 780 | 
| % | 89 | 91 | 93 | 93 | 93 | 93 | 93.2 | 93.4 | 
Table 4
Physical Properties
| (g/cc)Density20 °C kg.m-3 | 2.2 | 
| Degree of Hardness Moh’s Scale | 5.5-5.6 | 
| Softening point(degree) | 1750 | 
| Strain point(degree)1110 | 1270 | 
| SiO2 Composition | 99.99% | 
Contact Person: Mrs. Sara Li
Tel: 86-13841692903
Fax: 86-416-3967098